loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 15, 2024 3,712.21 17.39 29.54
Certificate of Deposits-Canara Bank Apr 15, 2024 1,486.84 6.96 25.48
Reverse Repo-TREPS Apr 15, 2024 1,174.99 5.50 239,791.26
Commercial Paper-N A B A R D Apr 15, 2024 1,141.66 5.34 21.51
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 1,089.84 5.10 10.13
Certificate of Deposits-Bank of Baroda Apr 15, 2024 967.59 4.52 22.31
Certificate of Deposits-Axis Bank Apr 15, 2024 919.40 4.31 16.02
Certificate of Deposits-HDFC Bank Apr 15, 2024 841.32 3.94 26.49
Commercial Paper-Bajaj Finance Apr 15, 2024 741.38 3.47 148.28
Commercial Paper-ICICI Securities Apr 15, 2024 695.09 3.26 0.36
Commercial Paper-Kotak Securities Apr 15, 2024 597.50 2.80 0.37
Certificate of Deposits-S I D B I Apr 15, 2024 594.28 2.78 9.53
Commercial Paper-HDFC Securities Apr 15, 2024 594.02 2.78 0.42
Commercial Paper-Tata Power Rene. Apr 15, 2024 495.77 2.32 0.41
Commercial Paper-Titan Company Apr 15, 2024 495.59 2.32 0.00
Commercial Paper-S I D B I Apr 15, 2024 470.06 2.21 6.02
Certificate of Deposits-Indian Bank Apr 15, 2024 397.33 1.86 0.00
Certificate of Deposits-Bank of Maha Apr 15, 2024 395.03 1.85 0.43
Certificate of Deposits-IDFC First Bank Apr 15, 2024 395.48 1.85 0.40
Commercial Paper-E X I M Bank Apr 15, 2024 348.38 1.63 0.00
Commercial Paper-Sikka Ports Apr 15, 2024 298.67 1.40 0.37
Commercial Paper-PNB Housing Apr 15, 2024 296.74 1.39 0.42
T Bills-TBILL-182D Apr 15, 2024 297.22 1.39 0.00
Certificate of Deposits-Federal Bank Apr 15, 2024 296.79 1.39 0.40
Commercial Paper-Tata Capital Apr 15, 2024 296.94 1.39 0.40
Commercial Paper-Birla Group Apr 15, 2024 247.41 1.15 0.39
Corporate Debts-LIC Housing Fin. Apr 15, 2024 230.91 1.08 0.00
Commercial Paper-Bharti Enterpr. Apr 15, 2024 198.33 0.93 0.39
Commercial Paper-Axis Secur. Ltd Apr 15, 2024 198.48 0.93 0.39
Commercial Paper-SBI Cap Apr 15, 2024 197.34 0.92 0.43
Corporate Debts-N A B A R D Apr 15, 2024 183.80 0.86 0.00
Certificate of Deposits-St Bk of India Apr 15, 2024 174.00 0.82 0.00
Corporate Debts-Grasim Inds Apr 15, 2024 159.89 0.75 0.00
Commercial Paper-ONGC Petro Add. Apr 15, 2024 148.96 0.70 0.40
Corporate Debts-Power Fin.Corpn. Apr 15, 2024 128.52 0.60 0.40
Commercial Paper-TV18 Broadcast Apr 15, 2024 123.82 0.58 0.38
Commercial Paper-Netwrk.18 Media Apr 15, 2024 123.99 0.58 0.40
Corporate Debts-Larsen & Toubro Apr 15, 2024 106.30 0.50 100.83
Commercial Paper-ICICI Home Fin Apr 15, 2024 99.15 0.46 0.42
Commercial Paper-Pilani Invest. Apr 15, 2024 49.48 0.23 0.41
Commercial Paper-Tata Cap.Hsg. Apr 15, 2024 49.71 0.23 0.00
Commercial Paper-HDB FINANC SER Apr 15, 2024 49.50 0.23 0.40
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 36.19 0.17 0.14
Net CA & Others-Net CA & Others Apr 15, 2024 -201.21 -0.87 0.00